Site | Oregon | USC | Notes: |
Rob Mosley – Register Guard | 29 | 27 | |
ESPN Insider | 23 | 28 | |
AccuScore | 52% | 47% | |
ESPN Ted Miller | 27 | 24 | |
CFN Fearless Predictions | 27 | 33 | |
CFN Sport Picks | 2 | 4 | Number of staff picking Oregon vs Opponent |
Sporting News Picks | 2 | 4 | Number of staff picking Oregon vs Opponent |
Sporting News Picks – Jim Gilstrap | 34 | 31 | |
Sporting News Picks – Matt Hayes | 24 | 27 | |
Sporting News Picks – Steve Greenburg | 30 | 31 | |
Sporting News Picks – Brian McLaughlin | 24 | 21 | |
Sporting News Picks – Dave Curtis | 23 | 28 | |
Sporting News Picks – Derek Samson | 21 | 24 | |
College Football News DG on PX | 24 | 31 | |
CBS Sport Picks | 4 | 1 | Number of staff picking Oregon vs Opponent |
NBC Sports | 26 | 24 | |
USA Today | 20 | 28 | |
Jon Wilner – Mercury News | Pick | No Score | |
Sports Ilustrated | 30 | 27 | |
Bud Withers – Seattle Times | 20 | 26 | |
Phil Steele | 20 | 27 | |
Alabama.com | 27 | 30 | |
GatorSports.com | 28 | 21 |
Picks
Oregon 10
USC 13
No comments :
Post a Comment