Jerry Allen reports:
Jeremiah Masoli is practing. He is taking some snaps, moving around and throwing the ball. If all goes well and he reponds well to practice today and Friday the the hope is to be able to get him back into rotation with the offense Monday for the full week. T.J. Ward is also practicing more to be ready to go for practice next week.
Since I won't get my Duck football fix this weekend, I'm gonna have to come up with something - or perhaps put a dent in the "Honey Do" list.
I am posting the current Oregon football stats as listed by the NCAA:
TEAM RANKINGS | |||||||
120 teams ranked in Football Bowl Subdivision | |||||||
10 teams ranked in the Pacific-10 Conference | |||||||
Category | National Rank | Actual | National Leader | Actual | Conf Rank | Pacific-10Conference Leader | Actual |
Rushing Offense | 20 | 202.67 | Nevada | 288.80 | 3 | Stanford | 209.67 |
Passing Offense | 112 | 157.50 | Houston | 443.60 | 10 | Oregon St. | 254.83 |
Total Offense | 71 | 360.17 | Houston | 569.20 | 6 | Southern California | 430.60 |
Scoring Offense | 28 | 32.50 | Texas | 47.20 | 1 | Oregon | 32.50 |
Rushing Defense | 39 | 117.17 | Texas | 46.20 | 5 | Arizona St. | 49.60 |
Pass Efficiency Defense | 9 | 91.34 | Florida | 78.32 | 2 | Southern California | 90.01 |
Total Defense | 16 | 280.83 | Florida | 202.60 | 3 | Arizona St. | 221.80 |
Scoring Defense | 22 | 16.33 | Florida | 6.40 | 3 | Southern California | 8.60 |
Net Punting | 87 | 34.15 | Georgia | 44.00 | 9 | UCLA | 41.26 |
Punt Returns | 32 | 11.78 | Georgia Tech | 26.71 | 3 | Washington | 18.50 |
Kickoff Returns | 5 | 30.00 | Texas | 34.64 | 2 | Stanford | 33.47 |
Turnover Margin | T-43 | 0.50 | Air Force | 2.67 | 3 | Arizona St. | 1.40 |
Pass Defense | 17 | 163.67 | Florida | 115.20 | 2 | UCLA | 162.00 |
Passing Efficiency | 74 | 124.20 | Notre Dame | 172.51 | 6 | Stanford | 139.99 |
Sacks | T-12 | 3.00 | Southern California | 4.20 | 3 | Southern California | 4.20 |
Tackles For Loss | 28 | 6.83 | Cincinnati | 10.00 | 5 | Southern California | 9.80 |
Sacks Allowed | 47 | 1.50 | Iowa St. | 0.33 | 4 | Stanford | 0.67 |
I am excited about where our numbers are going and going and going because its not a growing problem, it's a going thing.
Till next week . . . may the Duck force be with you.
No comments :
Post a Comment