A lot has happened this week and since most of you have already read it on either DSN or Mosely's blog, I won't get into it.
However, it is time for the number crunching.
| Ducks | Bruins | Ducks | Bruins |
Rushing Offense | 27 | 80 | 1 | 0 |
Passing Offense | 104 | 102 | 0 | 1 |
Total Offense | 64 | 106 | 1 | 0 |
Scoring Offense | 23 | 90 | 1 | 0 |
Rushing Defense | 54 | 23 | 0 | 1 |
Pass Efficiency Defense | 12 | 7 | 0 | 1 |
Total Defense | 28 | 20 | 0 | 1 |
Scoring Defense | 30 | 21 | 0 | 1 |
Net Punting | 87 | 21 | 0 | 1 |
Punt Returns | 28 | 63 | 1 | 0 |
Kickoff Returns | 24 | 20 | 0 | 1 |
Turnover Margin | 61 | 17 | 0 | 1 |
Pass Defense | 20 | 33 | 1 | 0 |
Passing Efficiency | 68 | 91 | 1 | 0 |
Sacks | 26 | 30 | 1 | 0 |
Tackles For Loss | 29 | 40 | 1 | 0 |
Sacks Allowed | 38 | 45 | 1 | 0 |
| | | 9 | 8 |
So, what does all this mean Verne?
It mean that the game is going to be closer, much closer than I had originally thought. At the first of the week, I was in the frame of mind to suggest:
Oregon 38
UCLA 13
but now I would have to put it at around:
Oregon 24
UCLA 17
Numerically, the Bruins match up quite well with the Ducks, but I am thinking that the Oregon D will eventually win the day for the Ducks.
No comments :
Post a Comment