Site | Oregon | UCLA | Notes: |
ESPN Insider | 23 | 21 | |
ESPN Accuscore | 54% | 45% | |
ESPN Ted Miller | 28 | 20 | |
CFN Fearless Predictions | 28 | 20 | |
CFN Staff Picks | 5 | 1 | Number of staff picking Oregon vs Opponent |
Sporting News Picks | 4 | 2 | Number of staff picking Oregon vs Opponent |
Sporting News Picks – Jim Gilstrap | 28 | 24 | |
Sporting News Picks – Matt Hayes | 27 | 17 | |
Sporting News Picks – Steve Greenburg | 28 | 34 | |
Sporting News Picks – Brian McLaughlin | 27 | 21 | |
Sporting News Picks – Dave Curtis | 20 | 23 | |
Sporting News Picks – Derek Samson | 38 | 14 | |
CBS Sports Picks | 5 | 0 | Number of staff picking Oregon vs Opponent |
NBC Sports | 24 | 26 | |
It looks like the general concensus is that Oregon will win - no surprise to me though.
No comments :
Post a Comment