I know it's not Friday, but it's close enough. I'm posting the stats comparison between Oregon and Washington early because I already know it will change after UW's game Saturday.
Here is the stat comparison:
Ducks | Huskies | Ducks | Huskies | |
Rushing Offense | 20 | 93 | 1 | 0 |
Passing Offense | 112 | 42 | 0 | 1 |
Total Offense | 71 | 74 | 1 | 0 |
Scoring Offense | 28 | 67 | 1 | 0 |
Rushing Defense | 39 | 82 | 1 | 0 |
Pass Efficiency Defense | 9 | 106 | 1 | 0 |
Total Defense | 16 | 106 | 1 | 0 |
Scoring Defense | 22 | 90 | 1 | 0 |
Net Punting | 87 | 18 | 0 | 1 |
Punt Returns | 32 | 8 | 0 | 1 |
Kickoff Returns | 5 | 110 | 1 | 0 |
Turnover Margin | 43 | 43 | 0 | 0 |
Pass Defense | 17 | 102 | 1 | 0 |
Passing Efficiency | 74 | 58 | 0 | 1 |
Sacks | 12 | 105 | 1 | 0 |
Tackles For Loss | 28 | 80 | 1 | 0 |
Sacks Allowed | 47 | 69 | 1 | 0 |
12 | 4 |
As one can plainly see, the difference between the Ducks and the Fuskies is a lot, enough for me to predict a big win. Having said that, and the game being at the Mistake-By-The-Lake, which is probably the 2nd hardest place to play in the Pac-10 (Autzen being the first), I would normally take away and make the difference a little more equal.
However, this is Washington we're talking about. I am looking at a Oregon 38 to UW's 13.
I was pretty close in predicting the Oregon/UCLA game (24-17), but I didn't give the big D enough credit for the tremendous job they are doing, the difference being that extra TD I was giving to UCLA.
Till later Quackers.
No comments :
Post a Comment