First, let's look at the lineups, I've added all the backups since they may account for a substantial amount of stats and to account for injuries. Stats are as follows for receivers (rec/yards/avg) and for DB's (tackles/ints/sacks).
WR | WR | TE | ||
Ohio State | Devier Posey | Dane Sanzenbacher | Jake Ballard | |
6-3,205,So | 5-11,175,Jr | 6-6,256,Sr | ||
Stats | 52/727/14 | 27/506/18.7 | 13/126/9.7 | |
Reserves\ | Duron Carter | Ray Small | Jake Stoneburner | |
6-2,190,Fr | 5-11,180,Sr | 6-5,230,RFr | ||
Stats | 13/176/13.5 | 15/175/11.7 | 2/30/15 | |
LCB | FS | ROV | RCB | |
Oregon | Cliff Harris | TJ Ward | Javes Lewis | T Jackson III |
5-11,160,Fr | 5-11,208,Sr | 6-1,185,So | 5-10,182,Jr | |
Stats | 16/1/0 | 58/1/0 | 77/2/2 | 46/4/0 |
Reserves\ | Anthony Gildon | John Boyett | Marvin Johnson | Chad Peppers |
6-1,175,So | 5-10,190,RFr | 5-11,200,Jr | 5-10,179,Jr | |
Stats | 5/0/0 | 78/2/0 | 24/0/0 | 3/0/0 |
As far as the Oregon DB's are concerned, from the high number of tackles being made by the secondary means just that, teams are getting into the secondary on Oregon. If you are a running team against the Ducks, this should bode well (as in tOSU) for putting up some serious yards on the ground. However and again having said all this, the Ducks are 38th in run defense at about 127 yards per game. This would indicate that even though teams are getting into the secondary, they aren't getting very far.
Now for the flip side, we'll look at the Ducks receivers verses those potent tOSU DB's.
WR | WR | TE | ||
Oregon | Jeff Maehl | Lavasier Tuinei | Ed Dickson | |
6-1,175,Jr | 6-5,200,So | 6-5,243,Sr | ||
Stats | 52/686/13.2 | 22/187/8.5 | 42/551/13.1 | |
Reserves\ | DJ Davis | Jamere Holland | David Paulson | |
6-1,205,Jr | 6-1,185,Jr | 6-4,233,So | ||
Stats | 22/230/10.5 | 13/199/15.3 | 12/185/15.4 | |
Ohio State | FS | SS | CB | CB |
Anderson Russell | Kurt Coleman | Devon Torrence | Chimdi Chekwa | |
6-0,205,5th | 5-11,188,Sr | 6-1,193,Jr | 6-0,188,Jr | |
Stats | 43/3/0 | 64/5/1 | 33/2/1 | 43/1/0 |
Reserves\ | Jaermale Hines | Orhian Johnson | Andre Amos | Travis Howard |
6-2,210,Jr | 6-2,178,RFr | 6-1,183,Sr | 6-1,180,RFr | |
Stats | 56/2/1 | 9/0/0 | 12/0/0 | 2/0/0 |
Let's take a look at the stats by themselves:
Ohio State | Rec | Yrds | Avg |
122 | 1740 | 14.26 | |
Oregon | Tackles | Ints | Sacks |
307 | 10 | 2 | |
Oregon | Rec | Yrds | Avg |
163 | 2038 | 12.5 | |
Ohio State | Tackles | Ints | Sacks |
262 | 13 | 2 |
What does all this mean?
It means that chances are as far as the passing game is concerning, it may come down to the big play and who has the most of them. Both DB units match up very well against their respective receiving corps and we'll learn more as we look at the LB's tomorrow.
At this juncture in the analysis, I am thinking that it will all come down to the LB's.
4 comments :
Good work on the blogs bob..!!
GO DUCKS
Thanks
Actually, the Oregon secondary racks up a lot of tackles because of the type of defensive scheme they run, where coaches set it up for the secondary to play an active role at the line of scrimmage in run support. Every year the Oregon secondary has an abnormally large number of tackles, at least once a CB has actually led the team in tackles.
To go along with what Kurt wrote, our linebackers are fast enuf to cover 1 on 1 and they do, probably as much as any other defense in America. This allows the secondary to blitz and vary the defense in a great variety of ways. Therefore, tho' I really appreciate your post, it is nearly impossible to quantify by position the 'team effect' and balance of the Oregon defense, IMO.
Post a Comment